When we launched our Cloud Infrastructure back in April 2008, one of our core requirements was to not only provide Linux distributions, but also Windows Servers in the cloud. We offered Windows Server 2003 immediately and a few months later added Windows Server 2008 to the mix.
Last month, we added Windows Server 2012 64-bit to round out our robust Windows Server line in the GoGrid cloud.
We continue to provide Windows Servers in the cloud license-free meaning that you do not pay an additional surcharge on top of your cloud infrastructure costs. The only exceptions to this are for Windows Servers that have Microsoft SQL Server included.
It’s important to note that there is no longer an 8-core limitation on cloud servers. We now provide the same core allocations as we do with our Linux cloud servers, specifically:
- XX-Large Cloud Servers with 16 GB RAM now come with 16-cores
- XXX-Large Cloud Servers with 24 GB RAM now come with 24-cores
The number of cores is directly tied to the size of the server:
| Size | RAM | Cores (Linux) | Cores (Windows) | Hard Drive |
|---|---|---|---|---|
| X-Small | 512MB | .5 | .5 | 25GB |
| Small | 1GB | 1 | 1 | 50GB |
| Medium | 2GB | 2 | 2 | 100GB |
| Large | 4GB | 4 | 4 | 200GB |
| X-Large | 8GB | 8 | 8 | 400GB |
| XX-Large | 16GB | 16 | 8 or 16* | 800GB |
| XXX-Large | 24GB | 24 | 8 or 24* | 800GB |
* Larger cores for Windows Server 2012
Windows Server in the GoGrid Cloud
Below are the current GoGrid Windows Server cloud offerings:
| Windows 2012 Operating Systems | Monthly Licensing Fee |
|---|---|
| Windows 2012 Server (64-bit) | None |
| Windows 2008 Operating Systems | Monthly Licensing Fee |
|---|---|
| Windows 2008 Server R2 (64-bit) | None |
| Windows 2008 Server R2 (64-bit) w/ MSSQL 2008 R2 Standard | $390 |
| Windows 2008 Server R2 (64-bit) w/ MSSQL 2008 R2 Workgroup | $100 |
| Microsoft Windows 2008 Server (32-bit) | None |
| Windows 2008 Server (32-bit) w/ IIS 7.0 + FastCGI + MSSQL 2008 Express | None |
| Windows 2008 Server (64-bit) | None |
| Windows 2008 Server (64-bit) w/ MSSQL 2008 Standard | $390 |
| Windows 2008 Server (64-bit) w/ MSSQL 2008 Workgroup | $100 |
| Windows 2008 Server R2 (64-bit) | None |
| Windows 2008 Server R2 (64-bit) w/ MSSQL 2008 R2 Standard | $390 |
| Windows 2008 Server R2 (64-bit) w/ MSSQL 2008 R2 Workgroup | $100 |
| Windows 2003 Operating Systems | Monthly Licensing Fee |
|---|---|
| Windows 2003 Server R2 (32-bit) | None |
| Windows 2003 Server R2 (32-bit) w/ MSSQL 2005 Standard | $390 |
| Windows 2003 Server (32-bit) w/ MSSQL 2005 Workgroup | $100 |
| Windows 2003 Server R2 (64-bit) | None |
| Windows 2003 Server R2 (64-bit) w/MSSQL 2008 Standard | $390 |
| Windows 2003 Server R2 (64-bit) w/MSSQL 2008 Workgroup | $100 |
Cloud computing offers a perfect environment to test out new technologies, in this case, Windows Server 2012. With GoGrid, you can deploy a Windows Server 2012 cloud server in a mater of minutes, for just a few cents an hour, depending on your configuration.
Have you tried Windows Server 2012? Let us know how you’re using it in the comments below.
Michael Sheehan
Latest posts by Michael Sheehan (see all)
- James Gosling to Speak on Innovation at GoGrid Cloud Meetup on 5/22 - May 16, 2013
- Advertising in the Cloud - May 2, 2013
- How To Enable & Manage the New, Free GoGrid Firewall Service - May 1, 2013
