<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What the Heck is the Cloud Anyway!?</title>
	<atom:link href="http://blog.gogrid.com/2011/02/10/what-the-heck-is-the-cloud-anyway/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.gogrid.com/2011/02/10/what-the-heck-is-the-cloud-anyway/</link>
	<description>&#34;Complex Infrastructure Made Easy™&#34;</description>
	<lastBuildDate>Wed, 08 May 2013 09:46:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Michael Sheehan</title>
		<link>http://blog.gogrid.com/2011/02/10/what-the-heck-is-the-cloud-anyway/#comment-5258</link>
		<dc:creator>Michael Sheehan</dc:creator>
		<pubDate>Thu, 10 Mar 2011 21:31:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gogrid.com/?p=2649#comment-5258</guid>
		<description><![CDATA[Thanks for sharing that graphic. It is informative.  ]]></description>
		<content:encoded><![CDATA[<p>Thanks for sharing that graphic. It is informative.  </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: @ilyasiyoob</title>
		<link>http://blog.gogrid.com/2011/02/10/what-the-heck-is-the-cloud-anyway/#comment-5255</link>
		<dc:creator>@ilyasiyoob</dc:creator>
		<pubDate>Mon, 07 Mar 2011 22:16:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gogrid.com/?p=2649#comment-5255</guid>
		<description><![CDATA[Here&#039;s a simple table showing the spectrum of &#039;cloud&#039; solutions...   
  &lt;a href=&quot;http://bit.ly/fxAANU&quot; rel=&quot;nofollow&quot;&gt;http://bit.ly/fxAANU&lt;/a&gt; ]]></description>
		<content:encoded><![CDATA[<p>Here&#039;s a simple table showing the spectrum of &#039;cloud&#039; solutions&#8230;<br />
  <a href="http://bit.ly/fxAANU" rel="nofollow">http://bit.ly/fxAANU</a> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kirsty</title>
		<link>http://blog.gogrid.com/2011/02/10/what-the-heck-is-the-cloud-anyway/#comment-5227</link>
		<dc:creator>kirsty</dc:creator>
		<pubDate>Mon, 14 Feb 2011 08:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gogrid.com/?p=2649#comment-5227</guid>
		<description><![CDATA[Thanks! I will do that now. ]]></description>
		<content:encoded><![CDATA[<p>Thanks! I will do that now. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Sheehan</title>
		<link>http://blog.gogrid.com/2011/02/10/what-the-heck-is-the-cloud-anyway/#comment-5225</link>
		<dc:creator>Michael Sheehan</dc:creator>
		<pubDate>Sat, 12 Feb 2011 00:08:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gogrid.com/?p=2649#comment-5225</guid>
		<description><![CDATA[Hi Kristy, thanks for those links. I have seen that inforgraphic before and it is quite helpful. Have you downloaded our white paper (at the end of this post)? It helps to answer many of those questions that people may have about &quot;the cloud.&quot;  ]]></description>
		<content:encoded><![CDATA[<p>Hi Kristy, thanks for those links. I have seen that inforgraphic before and it is quite helpful. Have you downloaded our white paper (at the end of this post)? It helps to answer many of those questions that people may have about &quot;the cloud.&quot;  </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kirsty</title>
		<link>http://blog.gogrid.com/2011/02/10/what-the-heck-is-the-cloud-anyway/#comment-5224</link>
		<dc:creator>kirsty</dc:creator>
		<pubDate>Fri, 11 Feb 2011 10:01:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gogrid.com/?p=2649#comment-5224</guid>
		<description><![CDATA[I see a lot of people asking this question! 
You might find this cloud infographic useful: &lt;a href=&quot;http://bit.ly/i8zG8H&quot; rel=&quot;nofollow&quot;&gt;http://bit.ly/i8zG8H&lt;/a&gt; 
You may also like to read about the differences between SaaS and cloud computing: &lt;a href=&quot;http://bit.ly/eBxnUF&quot; rel=&quot;nofollow&quot;&gt;http://bit.ly/eBxnUF&lt;/a&gt; ]]></description>
		<content:encoded><![CDATA[<p>I see a lot of people asking this question!<br />
You might find this cloud infographic useful: <a href="http://bit.ly/i8zG8H" rel="nofollow">http://bit.ly/i8zG8H</a><br />
You may also like to read about the differences between SaaS and cloud computing: <a href="http://bit.ly/eBxnUF" rel="nofollow">http://bit.ly/eBxnUF</a> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
