<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: &#8220;10 Obstacles to Cloud Computing&#8221; by UC Berkeley &amp; How GoGrid Hurdles Them</title>
	<atom:link href="http://blog.gogrid.com/2009/02/19/10-obstacles-to-cloud-computing-by-uc-berkeley-how-gogrid-hurdles-them/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.gogrid.com/2009/02/19/10-obstacles-to-cloud-computing-by-uc-berkeley-how-gogrid-hurdles-them/</link>
	<description>&#34;Complex Infrastructure Made Easy™&#34;</description>
	<lastBuildDate>Wed, 08 May 2013 09:46:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: CG tutorial</title>
		<link>http://blog.gogrid.com/2009/02/19/10-obstacles-to-cloud-computing-by-uc-berkeley-how-gogrid-hurdles-them/#comment-2346</link>
		<dc:creator>CG tutorial</dc:creator>
		<pubDate>Tue, 17 Nov 2009 10:00:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gogrid.com/?p=733#comment-2346</guid>
		<description><![CDATA[According to me  VM launch times, I concede in average it&#039;s 8 minutes is not average. The average is 6 minutesThe fastest time was 4 minutes and the longest 9 minutes. What say?? ]]></description>
		<content:encoded><![CDATA[<p>According to me  VM launch times, I concede in average it&#039;s 8 minutes is not average. The average is 6 minutesThe fastest time was 4 minutes and the longest 9 minutes. What say?? </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jared Dobson</title>
		<link>http://blog.gogrid.com/2009/02/19/10-obstacles-to-cloud-computing-by-uc-berkeley-how-gogrid-hurdles-them/#comment-1429</link>
		<dc:creator>Jared Dobson</dc:creator>
		<pubDate>Sun, 08 Mar 2009 06:41:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gogrid.com/?p=733#comment-1429</guid>
		<description><![CDATA[Wow gogrid flippin rocks. You guys are amazing in every sense of the word. ]]></description>
		<content:encoded><![CDATA[<p>Wow gogrid flippin rocks. You guys are amazing in every sense of the word. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Berkeley View Of Cloud Computing : An Analysis - the good, the bad and the ugly &#171; My missives</title>
		<link>http://blog.gogrid.com/2009/02/19/10-obstacles-to-cloud-computing-by-uc-berkeley-how-gogrid-hurdles-them/#comment-1374</link>
		<dc:creator>A Berkeley View Of Cloud Computing : An Analysis - the good, the bad and the ugly &#171; My missives</dc:creator>
		<pubDate>Fri, 20 Feb 2009 04:29:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gogrid.com/?p=733#comment-1374</guid>
		<description><![CDATA[[...] 19,2009] Blog from GoGrid - good analysis  Possibly related posts: (automatically generated)Cloud Computing, [...]]]></description>
		<content:encoded><![CDATA[<p>[...] 19,2009] Blog from GoGrid &#8211; good analysis  Possibly related posts: (automatically generated)Cloud Computing, [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
