<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Cloud Pyramid</title>
	<atom:link href="http://blog.gogrid.com/2008/06/24/the-cloud-pyramid/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.gogrid.com/2008/06/24/the-cloud-pyramid/</link>
	<description>&#34;Control in the Cloud™&#34;</description>
	<lastBuildDate>Thu, 11 Mar 2010 15:49:38 +0000</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Clouds and Beer</title>
		<link>http://blog.gogrid.com/2008/06/24/the-cloud-pyramid/comment-page-1/#comment-891</link>
		<dc:creator>Clouds and Beer</dc:creator>
		<pubDate>Thu, 11 Dec 2008 17:15:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gogrid.com/?p=188#comment-891</guid>
		<description>[...] * For more details on those cloud levels, read this and this. [...]</description>
		<content:encoded><![CDATA[<p>[...] * For more details on those cloud levels, read this and this. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Racklabs - Thoughts on the Hosted IT Revolution &#187; Cloud Cover</title>
		<link>http://blog.gogrid.com/2008/06/24/the-cloud-pyramid/comment-page-1/#comment-496</link>
		<dc:creator>Racklabs - Thoughts on the Hosted IT Revolution &#187; Cloud Cover</dc:creator>
		<pubDate>Thu, 18 Sep 2008 22:19:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gogrid.com/?p=188#comment-496</guid>
		<description>[...] GoGrid and others have embraced this definition as well. Michael Sheehan at GoGrid has created a Cloud Pyramid which I think does a good job at graphically representing these concepts. So, this taxonomy is [...]</description>
		<content:encoded><![CDATA[<p>[...] GoGrid and others have embraced this definition as well. Michael Sheehan at GoGrid has created a Cloud Pyramid which I think does a good job at graphically representing these concepts. So, this taxonomy is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roland Judas</title>
		<link>http://blog.gogrid.com/2008/06/24/the-cloud-pyramid/comment-page-1/#comment-196</link>
		<dc:creator>Roland Judas</dc:creator>
		<pubDate>Tue, 08 Jul 2008 13:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gogrid.com/?p=188#comment-196</guid>
		<description>@Michael 
For me beeing a technically involved person, it&#039;s sometimes hard to look at topics with laymen&#039;s view. Escpially an extremely hot hightech topic like clouds, grids and XaaS, which might sustainably influence the future of IT, is not easy to communicate. 
As I said, youve done a good job give a insight for laymen and on the other hand laying ground for discussions with other, more involveld people.
Roland</description>
		<content:encoded><![CDATA[<p>@Michael<br />
For me beeing a technically involved person, it&#8217;s sometimes hard to look at topics with laymen&#8217;s view. Escpially an extremely hot hightech topic like clouds, grids and XaaS, which might sustainably influence the future of IT, is not easy to communicate.<br />
As I said, youve done a good job give a insight for laymen and on the other hand laying ground for discussions with other, more involveld people.<br />
Roland</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Sheehan</title>
		<link>http://blog.gogrid.com/2008/06/24/the-cloud-pyramid/comment-page-1/#comment-192</link>
		<dc:creator>Michael Sheehan</dc:creator>
		<pubDate>Mon, 07 Jul 2008 15:58:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gogrid.com/?p=188#comment-192</guid>
		<description>@Roland,

Agreed. It does only scrape the surface of this evolving technology. For you and I, it probably only scrapes the surface, but to the layperson, it hopefully provides a bit more insight and a way to put one&#039;s head around it a bit better.

I have read many mainstream articles that over-generalize and lump everything together which does more harm than good to the industry. I only hope that we can build on this idea and help other understand it better.

Thanks for the note.
-Michael</description>
		<content:encoded><![CDATA[<p>@Roland,</p>
<p>Agreed. It does only scrape the surface of this evolving technology. For you and I, it probably only scrapes the surface, but to the layperson, it hopefully provides a bit more insight and a way to put one&#8217;s head around it a bit better.</p>
<p>I have read many mainstream articles that over-generalize and lump everything together which does more harm than good to the industry. I only hope that we can build on this idea and help other understand it better.</p>
<p>Thanks for the note.<br />
-Michael</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roland Judas</title>
		<link>http://blog.gogrid.com/2008/06/24/the-cloud-pyramid/comment-page-1/#comment-191</link>
		<dc:creator>Roland Judas</dc:creator>
		<pubDate>Mon, 07 Jul 2008 15:51:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gogrid.com/?p=188#comment-191</guid>
		<description>Even though this is a great peace of work, which gives a good overview of the different layers within the world of cloud computing, I fear that our favorite subject is not that easy to describe. 

I hopefully will enrich the discussion in the near future, not only by providing comments.

Roland</description>
		<content:encoded><![CDATA[<p>Even though this is a great peace of work, which gives a good overview of the different layers within the world of cloud computing, I fear that our favorite subject is not that easy to describe. </p>
<p>I hopefully will enrich the discussion in the near future, not only by providing comments.</p>
<p>Roland</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Small</title>
		<link>http://blog.gogrid.com/2008/06/24/the-cloud-pyramid/comment-page-1/#comment-178</link>
		<dc:creator>Matt Small</dc:creator>
		<pubDate>Wed, 25 Jun 2008 18:30:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gogrid.com/?p=188#comment-178</guid>
		<description>Thanks for the mention Mike.  This is a very good way to break this down and the graphical pyramid definitely lends to the wonderful simplicity of your analysis.  Great article.</description>
		<content:encoded><![CDATA[<p>Thanks for the mention Mike.  This is a very good way to break this down and the graphical pyramid definitely lends to the wonderful simplicity of your analysis.  Great article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: botchagalupe</title>
		<link>http://blog.gogrid.com/2008/06/24/the-cloud-pyramid/comment-page-1/#comment-177</link>
		<dc:creator>botchagalupe</dc:creator>
		<pubDate>Wed, 25 Jun 2008 13:25:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gogrid.com/?p=188#comment-177</guid>
		<description>Sorry I called you guys an aaS :) 

Great article...</description>
		<content:encoded><![CDATA[<p>Sorry I called you guys an aaS <img src='http://blog.gogrid.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  </p>
<p>Great article&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: friarminor</title>
		<link>http://blog.gogrid.com/2008/06/24/the-cloud-pyramid/comment-page-1/#comment-172</link>
		<dc:creator>friarminor</dc:creator>
		<pubDate>Wed, 25 Jun 2008 05:59:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gogrid.com/?p=188#comment-172</guid>
		<description>You can also check out &lt;a href=&quot;http://eedious.blogspot.com/search?updated-max=2008-05-29T06%3A32%3A00%2B08%3A00&amp;max-results=7&quot; rel=&quot;nofollow&quot;&gt;Overcast&lt;/a&gt;, Mike.

Best.
alain
mor.ph</description>
		<content:encoded><![CDATA[<p>You can also check out <a href="http://eedious.blogspot.com/search?updated-max=2008-05-29T06%3A32%3A00%2B08%3A00&amp;max-results=7" rel="nofollow">Overcast</a>, Mike.</p>
<p>Best.<br />
alain<br />
mor.ph</p>
]]></content:encoded>
	</item>
</channel>
</rss>
