<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Trending Various Computing Terms &#8211; &#8220;Clouds&#8221; are getting Congested</title>
	<atom:link href="http://blog.gogrid.com/2008/06/10/trending-various-computing-terms-clouds-are-getting-congested/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.gogrid.com/2008/06/10/trending-various-computing-terms-clouds-are-getting-congested/</link>
	<description>&#34;Control in the Cloud™&#34;</description>
	<lastBuildDate>Sun, 02 May 2010 05:36:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=8686</generator>
	<item>
		<title>By: Michael Sheehan</title>
		<link>http://blog.gogrid.com/2008/06/10/trending-various-computing-terms-clouds-are-getting-congested/comment-page-1/#comment-140</link>
		<dc:creator>Michael Sheehan</dc:creator>
		<pubDate>Wed, 11 Jun 2008 18:21:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gogrid.com/?p=169#comment-140</guid>
		<description>@Darrell,

Thanks for your note. I probably could have spent hours comparing the various &quot;hot&quot; terms out there but I had to draw a line. For those reading the comments, the trends that Darrel mentions can be seen &lt;a href=&quot;http://www.google.com/trends?q=cloud+computing%2C+virtualization%2C+soa%2C+saas&quot; rel=&quot;nofollow&quot;&gt;here&lt;/a&gt;.

-Michael</description>
		<content:encoded><![CDATA[<p>@Darrell,</p>
<p>Thanks for your note. I probably could have spent hours comparing the various &#8220;hot&#8221; terms out there but I had to draw a line. For those reading the comments, the trends that Darrel mentions can be seen <a href="http://www.google.com/trends?q=cloud+computing%2C+virtualization%2C+soa%2C+saas" rel="nofollow">here</a>.</p>
<p>-Michael</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darrell Legault</title>
		<link>http://blog.gogrid.com/2008/06/10/trending-various-computing-terms-clouds-are-getting-congested/comment-page-1/#comment-139</link>
		<dc:creator>Darrell Legault</dc:creator>
		<pubDate>Wed, 11 Jun 2008 17:29:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gogrid.com/?p=169#comment-139</guid>
		<description>Very nice trending comparison.  I also looked at “cloud computing, virtualization, soa, saas”, and what you can start to see is that slope of cloud computing is steeper than the others.  I see the cloud covering what all of these terms offer us, to the point where cloud can be ubiquitous for services.  Our product Aware Server offers cloud capability where all of the services (and workflows ) are virtual.  Worry less about your servers, and more about your services.  The VM’s are nice to help with legacy applications, but moving forward creating a VM for each app will not scale.  Meaning, let your services take a slice across 100 machines vs creating virtual machines that take the dedicate resources of a machine.  The service virtualization capabilities of Aware Server (http://www.gridgistics.net) allows you to do this, hence spreading your services out within the cloud, and commoditize the OS layer totally.</description>
		<content:encoded><![CDATA[<p>Very nice trending comparison.  I also looked at “cloud computing, virtualization, soa, saas”, and what you can start to see is that slope of cloud computing is steeper than the others.  I see the cloud covering what all of these terms offer us, to the point where cloud can be ubiquitous for services.  Our product Aware Server offers cloud capability where all of the services (and workflows ) are virtual.  Worry less about your servers, and more about your services.  The VM’s are nice to help with legacy applications, but moving forward creating a VM for each app will not scale.  Meaning, let your services take a slice across 100 machines vs creating virtual machines that take the dedicate resources of a machine.  The service virtualization capabilities of Aware Server (<a href="http://www.gridgistics.net" rel="nofollow">http://www.gridgistics.net</a>) allows you to do this, hence spreading your services out within the cloud, and commoditize the OS layer totally.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
